On St. John time passes gently. There are no demanding clock towers. Life is simple, unspoiled, and calm as the southeasterly trade winds that warm the white beaches and green hills giving this island but one season: Summer.
Estate Zootenvaal
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Estate Zootenvaal Rates |
|||
| WINTER RATES: DECEMBER 15 TO APRIL 15 |
|||
| ONE BEDROOM BY THE SEA | 2 People | Each Additional | |
| Daily Rate | $275.00 | $80.00 | |
| One Week Minimum Rate | $1,925.00 | $560.00 | |
| TWO BEDROOM BY THE SEA | 2 People | Each Additional | |
| Daily Rate | $360.00 | $100.00 | |
| One Week Minimum Rate | $2,520.00 | $700.00 | |
| TWO BEDROOM ON THE WATER | 2 People | Each Additional | |
| Daily Rate | $550.00 | $175.00 | |
| One Week Minimum Rate | $3,850.00 | $1,225.00 | |
SUMMER RATES: APRIL 16 TO DECEMBER 14 |
|||
| ONE BEDROOM BY THE SEA | 2 People | Each Additional | |
| Daily Rate | $250.00 | $75.00 | |
| One Week Minimum Rate | $1,750.00 | $525.00 | |
| TWO BEDROOM BY THE SEA | 2 People | Each Additional | |
| Daily Rate | $330.00 | $90.00 | |
| One Week Minimum Rate | $2,310.00 | $630.00 | |
| TWO BEDROOM ON THE WATER | 2 People | Each Additional | |
| Daily Rate | $500.00 | $150.00 | |
| One Week Minimum Rate | $3,500.00 | $1,050.00 | |
|
|
|||
All rooms are subject to a 8% room tax.
Prices are subject to change. Please call our toll-free number to confirm.
For Reservations and Information
Call Toll Free 888-842-6632, or 340-776-6036
We are your connection to the Virgin Islands
On Line Vacations Inc.